Image Placeholder

MEETINGS

Site Selector

Meeting facilities no. of ballrooms largest space (sq. ft.) total space (sq. ft.) no. of meeting rooms high speed internet Guest rooms total rooms high speed internet Hotel no. of restaurants 24 hour room service fitness center pool spa or sauna on-site golf course
Annapolis 1 4,140 17,000 14 x 217 x 2 x x x
Denver 1 1,470 5,000 8 x 183 x 2 x x
Lake Las Vegas 2 20,580 100,000 13 x 493 x 3 x x x x x
Miami Beach 2 28,000 85,000 13 x 800 x 6 x x x x
Nashville 1 8,499 21,000 16 x 340 x 3 x x x x
New Orleans 1 4,700 13,000 15 x 285 x 1 x x x
New York, Regency 1 1,728 4,300 7 x 351 x 4 x x x
Orlando, Portofino Bay 2 15,000 43,000 7 x 750 dial-up 8 x x x x
Orlando, Hard Rock 1 2,964 6,000 1 x 650 x 6 x x x
Orlando, Royal Pacific 1 41,503 75,627 15 x 1000 x 6 x x x x
Philadelphia 3 10,000 40,000 14 x 583 x 1 x x x x
San Diego 2 14,000 65,000 7 x 440 x 4 x x x x
Santa Monica 3 6,188 17,000 12 x 340 x 3 x x x x
St Pete Beach 2 5,400 41,690 16 x 277 x 3 x x x x
Tucson 3 10,800 37,000 11 capable 398 5 x x x x x
Washington, DC ? 2,321 9255 10 ? ? ? 1 ? ? ? ? ?
Montréal 1 2,904 5,499 12 x 126 x 1 x x
Québec City 1 7,236 24,000 18 x 404 x 2 x x x