WEDDINGS

FUNCTION SPACE

Preview the facilities we offer for your weddings.

Second Floor

Our celebrated Millennium Hall and Commonwealth Hall each feature expansive pre-function areas.

Floor Plan
Second Floor Mezzanine

The second-floor mezzanine features the large Regency Ballroom.

Floor Plan
Third Floor

This floor houses our Business Center, as well as multiple parlors and meeting spaces.

Floor Plan
Fourth Floor

In addition to a large meeting space, this floor also features many of our hospitality suites.

Floor Plan
Thirty Third Floor

The 33rd floor sits atop our hotel as the crown jewel. It features the most luxurious board room in Philadelphia, and a large terrace that lets you and your guests take in the inspiring view of the city below.

Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingReceptionBanquet
Millennium Hall 37x23.8 880.6 9 1000 750
Millennium Hall (b/w pillars) 37x18 666 9 850 700
Millenium Prefunction 47x7 329 3
Commonwealth Hall 32.9x17.4 572.46 5 675 550
Commonwealth Prefunction 40x5.2 208 5
Sections a1, a2 8.5x8.5 72.25 5 95 50
Sections b, c 17.4x8.5 147.9 5 200 140
Sections a, d 7.3x17.4 127.02 5 180 120
Regency Ballroom 24.4x36.1 880.84 6 1050 800
Section a 23.8x8.8 209.44 6 260 180
Section b 23.8x16.2 385.56 6 450 350
Section c 23.8x8.5 202.3 6 250 180
Sections c1, c2 11.6x8.5 98.6 6 80 80
Regency Prefunction 7x36.6 256.2 6
Tubman, Anthony, Adams 5.2x8.5 44.2 3 20 40
Jefferson 5.8x8.5 49.3 3
Washington Room 25.3x11.3 285.89 3 350 260
Washington a 8.2x11.3 92.66 3 120 80
Washington b 9.4x11.3 106.22 3 125 90
Washington c 7.6x11.3 85.88 3 110 80
p1 Parlors 9x9.8 88.2 3 50 30
p2 Parlors 7.3x8.2 59.86 3 40 30
Congress Room 26.5x11.3 299.45 3 350 260
Congress a 8.5x11.3 96.05 3 120 80
Congress b 9.4x11.3 106.22 3 125 90
Congress c 7.6x11.3 85.88 3 120 80
Prefunction 4f 292.54
Roberts Board Room 9.4x5.5 51.7 3
Howe 17.4x10.7 186.18 5 200 160
Lescaze 16.5x8.2 135.3 4 150 110
The Terrace 16.5x6.4 105.6 4 140
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingReceptionBanquet
Millennium Hall 123x78 9,594 30 1000 750
Millennium Hall (b/w pillars) 123x59 7,257 30 850 700
Millenium Prefunction 154x23 3,542 10
Commonwealth Hall 108x57 6,156 17 675 550
Commonwealth Prefunction 131x17 2,227 17
Sections a1, a2 28x28 784 17 95 50
Sections b, c 57x28 1,596 17 200 140
Sections a, d 24x57 1,368 17 180 120
Regency Ballroom 80x118 9,440 18 1050 800
Section a 78x29 2,262 18 260 180
Section b 78x53 4,134 18 450 350
Section c 78x28 2,184 18 250 180
Sections c1, c2 38x28 1,064 18 80 80
Regency Prefunction 23x120 2,760 18
Tubman, Anthony, Adams 17x28 476 10 20 40
Jefferson 19x28 532 10
Washington Room 83x37 3,071 10 350 260
Washington a 27x37 999 10 120 80
Washington b 31x37 1,147 10 125 90
Washington c 25x37 925 10 110 80
p1 Parlors 30x32 960 10 50 30
p2 Parlors 24x27 648 10 40 30
Congress Room 87x37 3,219 10 350 260
Congress a 28x37 1,036 10 120 80
Congress b 31x37 1,147 10 125 90
Congress c 25x37 925 10 120 80
Prefunction 4f 3,149
Roberts Board Room 31x18 558 10
Howe 57x35 1,995 15 200 160
Lescaze 54x27 1,458 13 150 110
The Terrace 54x21 1,134 12 140