WEDDINGS

FUNCTION SPACE

Preview the facilities we offer for your weddings.

Main Floor
Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingReceptionBanquet
Pacifica Ballroom 1 19.81x9.91 196.32 211 160
Pacifica Ballroom 2 19.81x9.91 196.32 211 160
Pacifica Ballroom 3 19.81x9.91 196.32 211 160
Pacifica Ballroom 4 9.91x9.91 98.21 105 80
Pacifica Ballroom 5 9.91x9.91 98.21 105 80
Pacifica Ballroom 6 39.62x26.4 1,045.97 1126 860
Pacifica Ballroom 7 39.62x26.4 1,045.97 1126 860
Pacifica Ballroom 8 9.91x9.91 98.21 105 80
Pacifica Ballroom 9 9.91x9.91 98.21 105 80
Pacifica Ballroom 10 19.81x9.91 196.32 211 160
Pacifica Ballroom 11 19.81x9.91 196.32 211 160
Pacifica Ballroom 12 19.81x9.91 196.32 211 160
Pacifica Ballroom 1-5 39.62x19.81 784.87 845 650
Pacifica Ballroom 8-12 39.62x19.81 784.87 845 650
Pacifica Ballroom 1-6 39.62x48.66 1,927.91 2075 1590
Pacifica Ballroom 7-12 39.62x48.66 1,927.91 2070 1590
Pacifica Ballroom 1-12 39.62x97.31 3,855.42 4150 3190
Philippine Sea 17.07x8.93 152.44 164 120
Coral Sea 17.07x17.86 304.87 328 240
Coral Sea 1 17.07x8.93 152.44 164 120
Coral Sea 2 17.07x8.93 152.44 164 120
Java Sea 17.07x17.86 304.87 328 240
Java Sea 1 17.07x8.93 152.44 164 120
Java Sea 2 17.07x8.93 152.44 164 120
South China Sea 17.07x8.93 152.44 164 120
Banda Sea 19.51x14.33 279.58 300 220
Banda Sea 1 9.75x14.33 139.72 150 110
Banda Sea 2 9.75x14.33 139.72 150 110
Timor Sea 19.51x14.33 279.58 300 220
Timor Sea 1 9.75x14.33 139.72 150 110
Timor Sea 2 9.75x14.33 139.72 150 110
Admiralty Board Room 11.49x7.25 83.3
Hospitality Rooms 6.77x7.77 52.6 25
Pre-Function 1613.12 1736
Pre-Function West 13.11x111.47 1,461.37 1106
Pre-Function North 7.07x40.2 284.21 315
Pre-Function South 5.15x40.2 207.03 315
Meeting Planners Office 1 4.27x4.27 18.23
Meeting Planners Office 2 5x4.3 21.5
Meeting Planners Office 3 4.27x7.96 33.99
Outdoor Function Space 929
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingReceptionBanquet
Pacifica Ballroom 1 65x32.5 2,112.5 211 160
Pacifica Ballroom 2 65x32.5 2,112.5 211 160
Pacifica Ballroom 3 65x32.5 2,112.5 211 160
Pacifica Ballroom 4 32.5x32.5 1,056.25 105 80
Pacifica Ballroom 5 32.5x32.5 1,056.25 105 80
Pacifica Ballroom 6 130x86.63 11,261.9 1126 860
Pacifica Ballroom 7 130x86.63 11,261.9 1126 860
Pacifica Ballroom 8 32.5x32.5 1,056.25 105 80
Pacifica Ballroom 9 32.5x32.5 1,056.25 105 80
Pacifica Ballroom 10 65x32.5 2,112.5 211 160
Pacifica Ballroom 11 65x32.5 2,112.5 211 160
Pacifica Ballroom 12 65x32.5 2,112.5 211 160
Pacifica Ballroom 1-5 130x65 8,450 845 650
Pacifica Ballroom 8-12 130x65 8,450 845 650
Pacifica Ballroom 1-6 130x159.63 20,751.9 2075 1590
Pacifica Ballroom 7-12 130x159.63 20,751.9 2070 1590
Pacifica Ballroom 1-12 130x319.25 41,502.5 4150 3190
Philippine Sea 56x29.3 1,640.8 164 120
Coral Sea 56x58.6 3,281.6 328 240
Coral Sea 1 56x29.3 1,640.8 164 120
Coral Sea 2 56x29.3 1,640.8 164 120
Java Sea 56x58.6 3,281.6 328 240
Java Sea 1 56x29.3 1,640.8 164 120
Java Sea 2 56x29.3 1,640.8 164 120
South China Sea 56x29.3 1,640.8 164 120
Banda Sea 64x47 3,008 300 220
Banda Sea 1 32x47 1,504 150 110
Banda Sea 2 32x47 1,504 150 110
Timor Sea 64x47 3,008 300 220
Timor Sea 1 32x47 1,504 150 110
Timor Sea 2 32x47 1,504 150 110
Admiralty Board Room 37.7x23.8 897.26
Hospitality Rooms 22.2x25.5 566.1 25
Pre-Function 17,364 1736
Pre-Function West 43.7x365.7 15,981.09 1106
Pre-Function North 23.2x131.9 3,060.08 315
Pre-Function South 16.9x131.9 2,229.11 315
Meeting Planners Office 1 14x14 196
Meeting Planners Office 2 16.4x14.1 231.24
Meeting Planners Office 3 14x26.1 365.4
Outdoor Function Space 10,000