WEDDINGS

FUNCTION SPACE

Preview the facilities we offer for your weddings.

First Floor
Floor Plan
Second Floor
Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingReceptionBanquet
Commodore Ballroom 45.1x28.3 1,276.33 5 1600 1000
Commodore A 14.3x13.4 191.62 5 250 160
Commodore B 14.3x13.4 191.62 5 250 160
Commodore C 14.3x14 200.2 5 250 160
Commodore D 14x14 196 5 250 160
Commodore E 28.3x15 424.5 5 600 340
Commodore CD 28.3x14 396.2 5 600 300
Commodore CDE 29x28.3 820.7 5 1100 650
Commodore ABCD 30.5x28.6 872.3 5 1100 700
Bay Terrace 600 400
Sunset Terrace 100 90
Marina Terrace (Not Shown) 576 700 500
Constellation 26.2x17.7 463.74 3 500 380
Constellation A 17.1x13.4 229.14 3 250 190
Constellation B 17.1x13.4 229.14 3 250 190
Aurora 10x9.5 95 4 100 80
Britannia 11x8.8 96.8 4 100 80
Cambria 11x8.8 96.8 4 100 80
Lenore 10.4x6.7 69.68 4 70 60
Reliance 9.1x6.1 55.51 3 50 50
Sovereign 9.1x9.1 82.81 4 80 60
Board Room 9x6 54 3 50 40
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingReceptionBanquet
Commodore Ballroom 148x93 13,764 16 1600 1000
Commodore A 46x43 1,978 16 250 160
Commodore B 46x43 1,978 16 250 160
Commodore C 47x46 2,162 16 250 160
Commodore D 46x46 2,116 16 250 160
Commodore E 93x49 4,557 16 600 340
Commodore CD 93x46 4,278 16 600 300
Commodore CDE 95x93 8,835 16 1100 650
Commodore ABCD 94x100 9,400 16 1100 700
Bay Terrace 600 400
Sunset Terrace 100 90
Marina Terrace (Not Shown) 6200 700 500
Constellation 86x58 4,988 11 500 380
Constellation A 58x46 2,668 11 250 190
Constellation B 58x46 2,668 11 250 190
Aurora 33x31 1,023 12 100 80
Britannia 36x29 1,044 12 100 80
Cambria 36x29 1,044 12 100 80
Lenore 34x22 748 11 70 60
Reliance 30x20 600 10 50 50
Sovereign 30x30 900 12 80 60
Board Room 29x20 580 11 50 40