MEETINGS

FUNCTION SPACE

Preview the facilities we offer for your meetings.

Lobby Level

In addition to our Catalina Jr. Ballroom and Venice Room, this floor features our enticing Ocean & Vine Restaurant.

Floor Plan
5th Floor
Floor Plan
7th Floor
Floor Plan
8th Floor
Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingTheatreClassroomReceptionBanquet
Catalina Jr. Ballroom 9.3x16.9 157.17 3 209 99 150 100
Catalina A 5.8x9.3 53.94 3 62 36 60 30
Catalina B 5.4x8.4 45.36 3 48 30 60 30
Catalina C 5.7x9.3 53.01 3 62 36 60 30
Catalina Foyer 6.9x24.5 169.05 3
Venice Room 14.9x12.2 181.78 3 130 84 193 120
Arcadia Ballroom 19.1x30 573 4 700 426 900 550
Arcadia A 9.7x19.1 185.27 4 240 126 225 170
Arcadia B 10.4x19.2 199.68 4 280 132 225 170
Arcadia C 9.7x19.1 185.27 4 202 117 225 160
Arcadia D 6.4x9.8 62.72 4 66 30 60 40
Arcadia E 6.4x9.8 62.72 4 66 30 60 40
Arcadia F 6.2x10 62 4 52 24 60 40
Arcadia Foyer 46.8x9.8 458.64 5 300
Palisades Salon 7.6x30.4 231.04 3 237 174 350 190
Palisades Salon A 6.2x7.9 48.98 3 40 12 40 30
Palisades Salon B 8.6x8.2 70.52 3 66 45 60 50
Palisades Salon C 8.6x8.2 70.52 3 66 45 60 50
Palisades Salon D 8.7x7.8 67.86 3 66 45 60 50
Palisades Foyer 3.8x29.2 110.96 3
Room 509 5.5x8.7 47.85 3
5th Floor Balcony 46.8x16.1 753.48 2 60 40
Suite 631 x 35 21 50 30
6th Floor Balcony 46.8x16.1 753.48 2 60 40
Malibu 5.4x7.6 41.04 2 64 36 40 30
Topanga 5.4x7.6 41.04 2 64 36 40 30
Zuma 5.4x6.2 33.48 2 54 30 40 20
Suite 731 8.5x11.6 98.6 2 35 21 50 30
7th Floor Balcony 46.8x16.1 753.48 2 60 40
Palos Veroes Board Room 5.3x9.1 48.23 2 Permanent Board Room Table, seating for 14
Escondido 5.4x6.9 37.26 2 40 30 40 20
Las Flores 5.4x6.7 36.18 2 40 30 40 20
Suite 831 8.7x11.8 102.66 3 Permanent Board Room Table, seating for 22
8th Floor Balcony 46.8x16.1 753.48 8 80 40
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingTheatreClassroomReceptionBanquet
Catalina Jr. Ballroom 31x56 1,736 9 209 99 150 100
Catalina A 19x31 589 9 62 36 60 30
Catalina B 18x28 504 9 48 30 60 30
Catalina C 19x31 589 9 62 36 60 30
Catalina Foyer 23x81 1,863 10
Venice Room 49x40 1,960 9 130 84 193 120
Arcadia Ballroom 63x99 6,237 14 700 426 900 550
Arcadia A 32x63 2,016 14 240 126 225 170
Arcadia B 34x63 2,142 14 280 132 225 170
Arcadia C 32x63 2,016 14 202 117 225 160
Arcadia D 21x32 672 14 66 30 60 40
Arcadia E 21x32 672 14 66 30 60 40
Arcadia F 21x32 672 14 52 24 60 40
Arcadia Foyer 154x32 4,928 15 300
Palisades Salon 25x100 2,500 10 237 174 350 190
Palisades Salon A 20x26 520 10 40 12 40 30
Palisades Salon B 28x27 756 10 66 45 60 50
Palisades Salon C 28x27 756 10 66 45 60 50
Palisades Salon D 28x26 728 10 66 45 60 50
Palisades Foyer 12x96 1,152 9
Room 509 18x29 522 8
5th Floor Balcony 153x53 8,109 7 60 40
Suite 631 28x38 1,064 8 35 21 50 30
6th Floor Balcony 153x53 8,109 7 60 40
Malibu 18x25 450 7 64 36 40 30
Topanga 18x25 450 7 64 36 40 30
Zuma 18x20 360 7 54 30 40 20
Suite 731 28x38 1,064 7 35 21 50 30
7th Floor Balcony 153x53 8,109 7 60 40
Palos Veroes Board Room 17x30 510 7 Permanent Board Room Table, seating for 14
Escondido 18x23 414 7 40 30 40 20
Las Flores 18x22 396 7 40 30 40 20
Suite 831 29x39 1,131 8 Permanent Board Room Table, seating for 22
8th Floor Balcony 153x53 8,109 25 80 40