MEETINGS

FUNCTION SPACE

Preview the facilities we offer for your meetings.

Lobby Level

Two exquisite ballrooms that can accommodate any type of event, large or small.

Floor Plan
Second Level

Meeting rooms with impeccable, customized service that can accommodate up to 400 persons.

Floor Plan

Find your ideal meeting room

Measurements

FeetMeters
Meeting RoomDimensionsCapacity
NameMetersMeters2CeilingTheatreClassroomReceptionBanquet
Grand Ballroom 21.6x38.1 822.96 5 900 600 900 800
Salon A,C 12.2x21.6 263.52 5 300 180 300 280
Salon B 13.7x21.6 295.92 5 300 180 350 280
Salon E,F,H,I 7.3x12.2 89.06 5 90 60 100 80
Salon D,G 7x12.2 85.4 5 90 60 100 80
Grand Ballroom Foyer 621.41 800
Catalina Ballroom 13.1x22.3 292.13 4 300 225 375 280
Salon J 7.3x13.1 95.63 4 90 60 125 80
Salon K,L 7.3x13.1 95.63 4 90 60 125 80
Kiva Ballroom 36.6x27.4 1,002.84 6 1000 700 1000 700
Kiva A,B 18.3x27.4 501.42 6 500 350 500 350
Kiva Patio
Executive Board Room 5.8x12.8 74.24 3 80 40 60 60
Executive Board Room Patio
Sabino 8.5x5.8 49.3 3 60 34 60 50
Santa Rita 8.5x5.8 49.3 3 60 34 60 50
Rincon 8.5x5.8 49.3 3 60 34 60 50
Coronado 7.4x7.3 54.02 3 65 45 75 60
Sonora 8.5x5.8 49.3 3 60 34 60 50
Ventana Waterfall
Hospitality Suite 1 93.64 85 55 100 75
Hospitality Suite 2 67.63 75 35 75 55
Hospitality Suites 3,4,5 9.4x8.5 79.9 3 96 56 75 86
Upper Terrace
Meeting RoomDimensionsCapacity
NameFeetFeet2CeilingTheatreClassroomReceptionBanquet
Grand Ballroom 71x125 8,875 16 900 600 900 800
Salon A,C 40x71 2,840 16 300 180 300 280
Salon B 45x71 3,195 16 300 180 350 280
Salon E,F,H,I 24x40 960 16 90 60 100 80
Salon D,G 23x40 920 16 90 60 100 80
Grand Ballroom Foyer 6,689 800
Catalina Ballroom 43x74 3,182 12 300 225 375 280
Salon J 25x43 1,075 12 90 60 125 80
Salon K,L 24x43 1,032 12 90 60 125 80
Kiva Ballroom 120x90 10,800 20 1000 700 1000 700
Kiva A,B 60x90 5,400 20 500 350 500 350
Kiva Patio
Executive Board Room 19x42 798 10 80 40 60 60
Executive Board Room Patio
Sabino 28x19 532 10 60 34 60 50
Santa Rita 28x19 532 10 60 34 60 50
Rincon 28x19 532 10 60 34 60 50
Coronado 25x24 600 10 65 45 75 60
Sonora 28x19 532 10 60 34 60 50
Ventana Waterfall
Hospitality Suite 1 1,008 85 55 100 75
Hospitality Suite 2 728 75 35 75 55
Hospitality Suites 3,4,5 31x28 868 9 96 56 75 86
Upper Terrace